SKU
VA-J500P
Stainless Steel Heavy Duty J Hook Cable
Out of stock
Only %1 left
Need More Time?
Save this item for later to come back to at a later date.Have Some Questions?
Reach out to us with your question and one of our experts will be happy to help. support@roycehanging.com| Material | Stainless Steel |
|---|---|
| Capable Weight | 154.3 lbs / 70 kg |
| Category Type | Cable |
| Manufacturer | RoyceHanging |
| SKU | VA-J500P |
| Usage | Professional / Industrial |
| Rails Compatible With | Gallery Picture Rail Moderna Picture Rail Sky Picture Rail |
| Cable Hooks Compatible With | Jumbo Heavy Duty Self Gripping Hook |
Compare Cables
Nylon Cobra Cable |
Nylon Ball-End Cable |
Stainless Steel Cobra Cable |
Stainless Steel Ball End Cable |
Nylon Loop End Cable |
Nylon Cylinder Cable |
Clear Nylon J Hook Cable |
Stainless Steel Loop End Cable |
Self Gripping Looper |
Stainless Steel Cylinder Cable |
Stainless Steel J Hook Cable |
Stainless Steel U End Cable |
Stainless Steel Security J Hook Cable |
Stainless Steel Heavy Duty U End Cable |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Usage | Home/Office | Home/Office | Home/Office | Home/Office | Professional/Industrial | Professional/Industrial | Professional/Industrial | Professional/Industrial | Professional/Industrial | Professional/Industrial | Professional/Industrial | Professional/Industrial | Professional/Industrial | Professional/Industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Nylon | Nylon | Stainless Steel | Stainless Steel | Nylon | Nylon | Nylon | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capable Weight | 6.3 KG | 8 KG | 11.7 KG | 14.5 KG | 5.4 KG | 10.8 KG | 6.8 KG | 18 KG | 14.5 KG | 14.5 KG | 15 KG | 15 KG | 17 KG | 56 KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rail compatibility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hook compatibility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight capacity may vary based on installation and condition of structure ceiling or walls, rated weight of for comparison purposes only. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





