SKU
R227
Nylon Ball-End Cable
As low as
£7.95
In Stock - Order by 4 pm for next day dispatch
Only %1 left
Need More Time?
Save this item for later to come back to at a later date.Have Some Questions?
Reach out to us with your question and one of our experts will be happy to help. support@roycehanging.com| Material | Nylon |
|---|---|
| Capable Weight | 17.6 lbs / 8 kg |
| Category Type | Cable |
| Manufacturer | RoyceHanging |
| SKU | R227 |
| Usage | Home / Office |
| Rails Compatible With | Slim Line Picture Rail Click Track Picture Rail Deco Click Track Picture Rail |
| Cable Hooks Compatible With | L Hook Side Screw Picture Hook Basel Side Screw Mini Hook Micro Side Screw Picture Hook Crane Side Screw Picture Hook |
Compare Cables
Nylon Cobra Cable |
Nylon Ball-End Cable |
Stainless Steel Cobra Cable |
Stainless Steel Ball End Cable |
Nylon Loop End Cable |
Nylon Cylinder Cable |
Clear Nylon J Hook Cable |
Stainless Steel Loop End Cable |
Self Gripping Looper |
Stainless Steel Cylinder Cable |
Stainless Steel J Hook Cable |
Stainless Steel U End Cable |
Stainless Steel Security J Hook Cable |
Stainless Steel Heavy Duty U End Cable |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Usage | Home/Office | Home/Office | Home/Office | Home/Office | Professional/Industrial | Professional/Industrial | Professional/Industrial | Professional/Industrial | Professional/Industrial | Professional/Industrial | Professional/Industrial | Professional/Industrial | Professional/Industrial | Professional/Industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Nylon | Nylon | Stainless Steel | Stainless Steel | Nylon | Nylon | Nylon | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capable Weight | 6.3 KG | 8 KG | 11.7 KG | 14.5 KG | 5.4 KG | 10.8 KG | 6.8 KG | 18 KG | 14.5 KG | 14.5 KG | 15 KG | 15 KG | 17 KG | 56 KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rail compatibility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hook compatibility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight capacity may vary based on installation and condition of structure ceiling or walls, rated weight of for comparison purposes only. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








