SKU
BQN-H-121
Crane - (Side Screw) - Picture Hook
£5.95
In Stock - Order by 4 pm for next day dispatch
Need More Time?
Save this item for later to come back to at a later date.Have Some Questions?
Reach out to us with your question and one of our experts will be happy to help. support@roycehanging.com| Length | 48" / 122cm |
|---|---|
| Category Type | Cable Hook |
| Manufacturer | RoyceHanging |
| SKU | BQN-H-121 |
| Usage | Home / Office / Professional / Industrial |
| Capable Steel Weight Up To | 19.8 lbs / 9 kg |
| Capable Nylon Weight Up To | 11lbs / 5 kg |
| Cables Compatible With | Nylon Cobra Cable Nylon Ball-End Cable Stainless Steel Cobra Cable Stainless Steel Ball-End Cable Nylon Loop End Cable Nylon Cylinder Cable Clear Nylon J Hook Cable Stainless Steel Loop End Cable Self Gripping Looper Stainless Steel J Hook Cable Stainless Steel U End Cable Stainless Steel Security J Hook Cable Stainless Steel Heavy Duty U End Cable Nylon U End Cable Loop-End Cable with Thimble Stainless Steel Cylinder Cable Stainless Steel Cable Stainless Steel Heavy Duty J Hook Cable |
Compare Cable Hooks
L Hook Picture Hook |
Basel Mini Hook |
Picture Micro Hook |
Picture Crane Hook |
Small Self Gripping Picture Hook |
Micro Self Gripping Picture Hook |
Basel Self Gripping Picture Hook |
Mini Self Gripping Security Hook |
Sailors Self Gripping Picture Hook |
Museum Self Gripping Security Picture Hook |
JUMBO Heavy Duty Self-Gripping Hook |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Usage | Home/Office Professional/Industrial |
Home/Office Professional/Industrial |
Home/Office Professional/Industrial |
Home/Office Professional/Industrial |
Home/Office Professional/Industrial |
Home/Office Professional/Industrial |
Home/Office Professional/Industrial |
Home/Office Professional/Industrial |
Home/Office Professional/Industrial |
Home/Office Professional/Industrial |
Home/Office Professional/Industrial |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capable Nylon Weight | 11.02 lbs / 5 KG | 11.02 lbs / 5 KG | 11.02 lbs / 5 KG | 11.02 lbs / 5 KG | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capable Stainless Steel Weight | 24.25 lbs / 9 KG | 11.90 lbs / 5.4 KG | 11.90 lbs / 5.4 KG | 24.25 lbs / 9 KG | 31.96 lbs / 14.5 KG | 31.96 lbs / 14.5 KG | 31.96 lbs / 14.5 KG | 25.79 lbs / 11.7 KG | 32.84 lbs / 14.9 KG | 32.84 lbs / 14.9 KG | 134.48 lbs / 61 KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable compatibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight capacity may vary based on installation and condition of structure ceiling or walls, rated weight of for comparison purposes only. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


