SKU
TBSKRC3041
Tensioned Cable Display Kit - Ceiling to Floor
As low as
£29.95
In Stock - Order by 4 pm for next day dispatch
Only %1 left
Need More Time?
Save this item for later to come back to at a later date.Have Some Questions?
Reach out to us with your question and one of our experts will be happy to help. support@roycehanging.com| Application | Ceiling to Floor |
|---|---|
| Material | Aluminium |
| Category Type | Tension Kit |
| Manufacturer | RoyceHanging |
| SKU | TBSKRC3041 |
| Usage | Home / Office / Professional / Industrial |
| Single Sided Clamps Compatible With | Single Sided Side Clamp 3/16" Single Sided Side Clamp 5/16" Single Sided Center Side Clamp 1/2" Single Sided Center Side Clamp 3/4" Rotating Side Clamp Single Sided |
| Double Sided Clamps Compatible With | Double Sided Side Clamp 3/16" Double Sided Side Clamp 5/16" Rotating Double Sided Side Clamp |
| Single Sided Supports Compatible With | Shelf Stopper Single Sided Shelf Support Single Rotating Gripper Support Ball Gripper |
| Double Sided Supports Compatible With | Double Sided Shelf Support Double Rotating Gripper Support |
| Video | Tensioned Cable Display Kit - Ceiling to Floor Video |
Compare Tension Kits
Tensioned Cable Display Kit - Ceiling to Floor |
Tensioned Cable Display Kit - Wall to Wall |
Tensioned Cable Set - Articulated Self Gripping |
Tensioned Cable Kit - Point To Point - Fixed Anchor Plates |
Self Gripping - Tensioned Display Kit - Articulated |
Tensioned Cable Display Set - Self Gripping - Articulated |
|||||
| Usage | Home/Office Professional/Industrial |
Home/Office Professional/Industrial |
Home/Office Professional/Industrial |
Home/Office Professional/Industrial |
Home/Office Professional/Industrial |
Home/Office Professional/Industrial |
||||
| Material | Aluminum | Aluminum | Brass | Brass | Aluminum | Aluminum | ||||
| Mounting | Ceiling to Floor | Wall To Wall | Point To Point | Point To Point | Articulated | Articulated | ||||
| View Product | View Product | View Product | View Product | View Product | View Product | |||||
| Weight capacity may vary based on installation and condition of structure ceiling or walls, rated weight of for comparison purposes only. | ||||||||||





