SKU
klcd-52
Steel J Cable Rod
Out of stock
Only %1 left
Need More Time?
Save this item for later to come back to at a later date.Have Some Questions?
Reach out to us with your question and one of our experts will be happy to help. support@roycehanging.com| Material | Steel |
|---|---|
| Capable Weight | 28.6 lbs / 13 kg |
| Category Type | Rod |
| Manufacturer | RoyceHanging |
| SKU | klcd-52 |
| Usage | Professional / Industrial |
| Rails Compatible With | Gallery Picture Rail Moderna Picture Rail Sky Picture Rail |
| Cable Hooks Compatible With | L Hook Side Screw Picture Hook Basel Side Screw Mini Hook Micro Side Screw Picture Hook Crane Side Screw Picture Hook Small Barrel Self Gripping Picture Hook Micro Self Gripping Picture Hook Basel Self Gripping Picture Hook Mini Self Gripping Security Picture Hook Sailors Self Gripping Picture Hook |
| Single Sided Clamps Compatible With | Single Sided Side Clamp 3/16" Single Sided Side Clamp 5/16" Single Sided Center Side Clamp 1/2" Single Sided Center Side Clamp 3/4" Rotating Side Clamp Single Sided |
| Double Sided Clamps Compatible With | Double Sided Side Clamp 3/16" Double Sided Side Clamp 5/16" Rotating Double Sided Side Clamp |
| Accessories Compatible With | Large Cable Picture Stabilizer |
Compare Rods
Ball End Cable Rod |
Ball End Hanging Rod |
Aluminum Classic Hanging Rod |
Aluminum J Bend Hanging Rod |
Stainless Steel J Bend Hanging Rod |
Steel J Cable Rod |
|||||||||||||||||||||||||||||||||||||||||||
| Usage | Home/Office | Home/Office | Professional/Industrial | Professional/Industrial | Professional/Industrial | Professional/Industrial | ||||||||||||||||||||||||||||||||||||||||||
| Material | Steel | Aluminium | Aluminium | Aluminium | Stainless Steel | Steel | ||||||||||||||||||||||||||||||||||||||||||
| Capable Weight | 9 KG | 24 KG | 24.5 KG | 31 KG | 35 KG | 13 KG | ||||||||||||||||||||||||||||||||||||||||||
| Rail compatibility | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||
| Hook compatibility | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||
| View Product | View Product | View Product | View Product | View Product | View Product | |||||||||||||||||||||||||||||||||||||||||||
| Weight capacity may vary based on installation and condition of structure ceiling or walls, rated weight of for comparison purposes only. | ||||||||||||||||||||||||||||||||||||||||||||||||




